5 | Status – Buck rolling |
|
|
|
Each buck has a depth of 800 mm for more storage space. Available in 2 models with a drawer for utensils. The drawers are equipped with steel roller guides high quality extraction block.
Central locking with cylinder lock (non-uniform closing). The supply includes 2 keys. Wheels included.
It is shipped assembled.
Technical data
| Utensil drawer | yes | |
| Series | Status | |
| Depth | mm | 800 |
| Height | mm | 580 |
| Width | mm | 420 |
| Article | buck rolling | |
| Lockable | yes | |
| Type of closure | central locking, non-uniform closing | |
| Number of drawers for material | pcs. | 1 |
| Delivery | mounted | |
| Drawer Guide | guide rollers with locking metal extraction | |
| Shelf material | steel | |
| Number of Suspension file drawers | pcs. | 1 |
| Material | shelf of plywood, covered with melamine |
| Category: Roller conveyor | Tags: Bucks mobile |
5 | Vento – Buck fixed, height adjustable |
|
|
|
A fixed buck continues his work table in 428 mm and provides ample storage space for important documents. Lined raceways. Central locking and blocking uniform extraction.
These bucks can be combined with all the furniture FINE. is shipped assembled. Handles and wheels included.
Technical data
| Height | mm | 720 |
| Series | Vento | |
| Width | mm | 428 |
| Depth | mm | 800 |
| Utensil drawer | yes | |
| Number of drawers for material | pcs. | 2 |
| Number of Suspension file drawers | pcs. | 1 |
| Delivery | mounted | |
| Drawer Guide | roller guides | |
| Removing material drawer | 80% | |
| Lockable | yes | |
| Article | Fixed buck | |
| Height adjustment range | mm | 720 |
| Lock removal | yes | |
| Material | shelf of plywood, covered with melamine | |
| Type of closure | centralized locking, like closing | |
| Suspension file extraction | total extraction |
| Category: Roller conveyor | Tags: Bucks mobile |
5 | Nicco – Fixed Buck |
|
|
|
High-quality drawers with plastic frame on rolling metal tracks. 80% removable covert guide. The inclined trays and spacers can be added later.
With locks and lock removal. is shipped assembled. Handles and wheels included.
The suspension file is completely removable.
Product Benefits
- All articles in this series can be combined at will and impress with their quality and durability
Technical data
| Series | Nicco | |
| Width | mm | 428 |
| Depth | mm | 800 |
| Utensil drawer | yes | |
| Number of drawers for material | pcs. | 2 |
| Number of Suspension file drawers | pcs. | 1 |
| Delivery | mounted | |
| Drawer Guide | raceways | |
| Removing material drawer | 80% | |
| Lockable | yes | |
| Article | Fixed buck | |
| Height adjustment range | mm | 720 |
| Lock removal | yes | |
| Material | shelf of plywood, covered with melamine | |
| Type of closure | centralized locking | |
| Suspension file extraction | total extraction |
| Category: Roller conveyor | Tags: Bucks mobile |
4 | Sally – Buck fixed |
|
|
|
Rolling drawers on metal tracks. Each drawer can be configured individually (see accessories). All bucks are equipped with lock and central locking via extraction cylinder lock (incl. 2 keys).
Handles included.
It is shipped assembled.
Technical data
| Height | mm | 760 |
| Series | Sally | |
| Width | mm | 428 |
| Depth | mm | 800 |
| Utensil drawer | yes | |
| Number of drawers for material | pcs. | 2 |
| Number of Suspension file drawers | pcs. | 1 |
| Delivery | mounted | |
| Drawer Guide | metal guide wheel | |
| Removing material drawer | 80% | |
| Lockable | yes | |
| Article | Fixed buck | |
| Height adjustment range | mm | 720 |
| Material | shelf of plywood, covered with melamine | |
| Type of closure | cylinder lock with 2 keys | |
| Suspension file extraction | 120% | |
| Drawer front | 19 mm |
| Category: Roller conveyor | Tags: Bucks mobile |
4 | Lisa – Torre Orga, locked drawer |
|
|
|
Orga-Tower stays free as separator. The Orga-Tower has a total extraction under lock and key in his side, with two compartments open (greater than the height of the filing).
Suitable for left and right.
Cajon locked .
It comes disassembled, easy assembly.
Technical data
| Article | mobile tower | |
| Series | Lisa | |
| Material | shelf of plywood, covered with melamine | |
| Height | mm | 1230 |
| Width | mm | 350 |
| Depth | mm | 800 |
| Number of compartments | pcs. | 2 |
| Number of shelves | pcs. | 1 |
| Delivery | unmounted | |
| Number of Calah | pcs. | 1 |
| Thickness of the shelves | mm | 19 |
| Thickness of the body | mm | 16 |
| Category: Roller conveyor | Tags: Bucks mobile |
4 | Nicco – Buck rolling |
|
|
|
High-quality drawers with plastic frame on rolling metal tracks. 80% removable covert guide. The inclined trays and spacers can be added later.
With locks and lock removal. is shipped assembled. Handles and wheels included.
Product Benefits
- All articles in this series can be combined at will and impress with their quality and durability
| Utensil drawer | yes | |
| Series | Nicco | |
| Depth | mm | 800 |
| Height | mm | 562 |
| Width | mm | 428 |
| Article | buck rolling | |
| Lockable | yes | |
| Type of closure | centralized locking | |
| Number of drawers for material | pcs. | 3 |
| Delivery | mounted | |
| Drawer Guide | raceways | |
| Removing material drawer | 80% | |
| Material | shelf of plywood, covered with melamine | |
| Lock removal | yes |
| Category: Roller conveyor | Tags: Bucks mobile |
4 | Buck Bisley rolling sheet steel, classic design |
|
|
|
Smooth fronts with integrated wheels and central locking uneven closing. sheet steel powder coated with high quality cover board 25 mm thick.
With counterweight lock removal.
With tray material. 80% removable drawers. dimensions: material drawer H x W x D 85 x 330 x 680 mm.
Technical data
| Utensil drawer | yes | |
| Depth | mm | 775 |
| Height | mm | 519 |
| Width | mm | 420 |
| Article | buck rolling | |
| Lockable | yes | |
| Type of closure | Locks | |
| Number of drawers for material | pcs. | 3 |
| Removing material drawer | 80% | |
| Material | sheet steel, powder coated |
| Category: Roller conveyor | Tags: Bucks mobile |
4 | Sandro II – Buck rolling |
|
|
|
Central locking and blocking uniform extraction. As for the interior layout possibilities, see accessories.
The bucks are delivered assembled.
handles and wheels included.
Technical data
| Utensil drawer | yes | |
| Series | Sandro II | |
| Depth | mm | 600 |
| Height | mm | 575 |
| Width | mm | 435 |
| Article | buck rolling | |
| Lockable | yes | |
| Type of closure | centralized locking, like closing | |
| Number of drawers for material | pcs. | 1 |
| Delivery | mounted | |
| Number of Suspension file drawers | pcs. | 1 |
| Category: Roller conveyor | Tags: Bucks mobile |
3 | Tino – Buck rolling |
|
|
|
With utensil drawer, lock and door locks extraction, uneven closing.
80% drawers on roller guides.
Fully removable hanging file cabinet on telescopic rails.
It is shipped assembled.
Technical data
| Utensil drawer | yes | |
| Series | Tino | |
| Depth | mm | 600 |
| Height | mm | 580 |
| Width | mm | 420 |
| Article | buck rolling | |
| Lockable | yes | |
| Type of closure | central locking, non-uniform closing | |
| Number of drawers for material | pcs. | 3 |
| Delivery | mounted | |
| Drawer Guide | roller guides | |
| Removing material drawer | 80% | |
| Material | shelf of plywood, covered with melamine | |
| Suspension file extraction | 100% |
| Category: Roller conveyor | Tags: Bucks mobile |
3 | Sally – Buck rolling |
|
|
|
Rolling drawers on metal tracks. Each drawer can be configured individually (see accessories). All bucks are equipped with lock and central locking via extraction cylinder lock (incl. 2 keys).
handles and wheels included.
It is shipped assembled.
Technical data
| Utensil drawer | yes | |
| Series | Sally | |
| Depth | mm | 553 |
| Height | mm | 590 |
| Width | mm | 428 |
| Article | buck rolling | |
| Lockable | yes | |
| Type of closure | cylinder lock with 2 keys | |
| Number of drawers for material | pcs. | 3 |
| Delivery | mounted | |
| Drawer Guide | metal guide wheel | |
| Removing material drawer | 80% | |
| Material | shelf of plywood, covered with melamine | |
| Suspension file extraction | 80% | |
| Drawer front | 19 mm |
| Category: Roller conveyor | Tags: Bucks mobile |

















