<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science Knowledge</title>
	<atom:link href="http://www.scienceknowledge.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceknowledge.org</link>
	<description></description>
	<lastBuildDate>Sun, 03 Feb 2013 14:44:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A study reveals that mobile usage is contagious</title>
		<link>http://www.scienceknowledge.org/2013/02/03/a-study-reveals-that-mobile-usage-is-contagious/</link>
		<comments>http://www.scienceknowledge.org/2013/02/03/a-study-reveals-that-mobile-usage-is-contagious/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 14:30:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.scienceknowledge.org/?p=14269</guid>
		<description><![CDATA[If it was never intended to use mobile phones as something contagious , now we can start doing it. It sounds weird, and it is, but if we think we will realize that this study will speak to you today has more reason than that, a priori, it seems. And is that a team of researchers from the University of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scienceknowledge.org/2013/02/03/a-study-reveals-that-mobile-usage-is-contagious/sony-dsc-2/" rel="attachment wp-att-14277"><img class="alignleft size-full wp-image-14277" alt="SONY DSC" src="http://www.scienceknowledge.org/wp-content/uploads/2013/02/A-study-reveals-that-mobile-usage-is-contagious-1.jpg" width="338" height="205" /></a>If it was never intended to use <strong>mobile phones</strong> as something <strong>contagious</strong> , now we can start doing it. It sounds weird, and it is, but if we think we will realize that this study will speak to you today has more reason than that, a priori, it seems.</p>
<p>And is that a team of researchers from the University of Michigan has shown that the use of mobile phones increases to avoid interaction with other publicly and, above all, that if we see someone using a mobile phone, so we tend to take <strong>reflects</strong> also ours. Let&#8217;s find out how this can happen.</p>
<p>If you think about it, the effect is very similar to what happens with the <strong>snuff</strong> : often smoke to shield and protect us and to feel safe. In the same way the mobile use. And when we see someone smoking, if we are smokers tend to smoke-we. Well, the same thing happens again with the phone.<span id="more-14269"></span></p>
<p>To demonstrate that the use of the mobile was contagious, the research team conducted a <strong>study ethological</strong> : what was discussed in detail the behavior of students at the University of Michigan in public, both in the dining hall as.</p>
<p>The study showed that more people use the phone if there are other people around using them.How do you call this if not infected?</p>
<p>Women who were close to women increased mobile phone usage by 32% and men in the presence of 25% men. The <strong>34% of individuals</strong> took his mobile phone if watching someone else with your mobile. Significantly.</p>
<p>So now we know a little better how the mobile influence the socialization process of the times, so unlike what happened, for example, just 20 years ago.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceknowledge.org/2013/02/03/a-study-reveals-that-mobile-usage-is-contagious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A computer without keyboard or screen that is placed in the head</title>
		<link>http://www.scienceknowledge.org/2013/02/03/a-computer-without-keyboard-or-screen-that-is-placed-in-the-head/</link>
		<comments>http://www.scienceknowledge.org/2013/02/03/a-computer-without-keyboard-or-screen-that-is-placed-in-the-head/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 14:29:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Computer Technology]]></category>
		<category><![CDATA[keyboard]]></category>

		<guid isPermaLink="false">http://www.scienceknowledge.org/?p=14268</guid>
		<description><![CDATA[In the future, computers will have no keyboard or mouse (or any other physical device to enter data ). Moreover, it will even display. Or, at least, seem to be so small that it does not exist. In the future, computers will be, not on tables and desks, even in his pockets are placed on the head like hats . The idea [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scienceknowledge.org/2013/02/03/a-computer-without-keyboard-or-screen-that-is-placed-in-the-head/a-computer-without-keyboard-or-screen-that-is-placed-in-the-head-1/" rel="attachment wp-att-14271"><img class="alignleft size-full wp-image-14271" alt="A computer without keyboard or screen that is placed in the head 1" src="http://www.scienceknowledge.org/wp-content/uploads/2013/02/A-computer-without-keyboard-or-screen-that-is-placed-in-the-head-1.jpg" width="335" height="207" /></a>In the future, computers will have no keyboard or mouse (or any other <b>physical device to enter data</b> ). Moreover, it will even display. Or, at least, seem to be so small that it does not exist. In the future, computers will be, not on tables and desks, even in his pockets are placed on the head like <b>hats</b> .</p>
<p>The idea is to put the computer in the user&#8217;s head and give the <b>orders</b> relevant through the <b>voice</b> . There is no fantasy of science fiction itself. These computers may be used in a few months. Motorola Solution The company works on the design of one of the computers of the future, the HC1.</p>
<p>The device looks similar to a handsfree, but larger, more cumbersome, so to speak. Actually, at the top is nothing short of a <b>bicycle helmet</b> . It consists of two parts: the bracket that secures the device to the head and the computer, the core where the information is processed, a curved metal bar.<span id="more-14268"></span></p>
<p>The <b>screen</b> is <b>minimal</b> and is in front of the user&#8217;s eyes, which, for her, should look slightly downward. To handle this computer head, used <b>voice commands</b> : open files, check email or zoom in on an image to better appreciate the details.</p>
<p>In addition, this Motorola Solution HC1, how could it be otherwise in this era where internet rules all, offers connections <b>wifi</b> and <b>Bluetooth</b> .</p>
<p><b>Useful for sectors such as construction and health</b></p>
<p>One of the great advantages, of course, is a free hand. Therefore, a very clear application of this computer will be in work or activities where you need <b>freedom of movement in the hands</b> .For example, if you have to climb a pole to repair telecommunications connections. Thus, maintenance engineers in remote locations, construction workers, <b>architects</b> and staff can move goods in a warehouse can harness the potential of HC1.</p>
<p>Now there is a company in the UK, Ikanos Consulting, who wants to use the computer, so you are designing an application that allows healthcare professionals to see, from the ambulance, the <b>patient&#8217;s medical data</b> carrying and can <b>send video</b> almost Live to the hospital to start preparing the <b>patient care</b> .</p>
<p>For now, it is unlikely that the computer reaches the mass audience HC1. But everything will come.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceknowledge.org/2013/02/03/a-computer-without-keyboard-or-screen-that-is-placed-in-the-head/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Aspire S7, ultrabook that comes with a prize of Design and Engineering</title>
		<link>http://www.scienceknowledge.org/2013/02/03/acer-aspire-s7-ultrabook-that-comes-with-a-prize-of-design-and-engineering/</link>
		<comments>http://www.scienceknowledge.org/2013/02/03/acer-aspire-s7-ultrabook-that-comes-with-a-prize-of-design-and-engineering/#comments</comments>
		<pubDate>Sun, 03 Feb 2013 14:28:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[ultrabook]]></category>

		<guid isPermaLink="false">http://www.scienceknowledge.org/?p=14267</guid>
		<description><![CDATA[You could say that this computer comes with a prize almost before his birth. Acer Aspire ultrabook is the S7, which has won a prize for innovation in the category of Design and Engineering Innovations at CES 2013 . Those responsible for this new model Acer has taken this award are the materials used, which allow modern portable and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scienceknowledge.org/2013/02/03/acer-aspire-s7-ultrabook-that-comes-with-a-prize-of-design-and-engineering/acer-aspire-s7-ultrabook-that-comes-with-a-prize-of-design-and-engineering-1/" rel="attachment wp-att-14270"><img class="alignleft size-full wp-image-14270" alt="Acer Aspire S7, ultrabook that comes with a prize of Design and Engineering 1" src="http://www.scienceknowledge.org/wp-content/uploads/2013/02/Acer-Aspire-S7-ultrabook-that-comes-with-a-prize-of-Design-and-Engineering-1.jpg" width="337" height="196" /></a>You could say that this computer comes with a prize almost before his birth. Acer Aspire ultrabook is the S7, which has won a <strong>prize for innovation in the category of Design and Engineering Innovations at CES 2013</strong> . Those responsible for this new model Acer has taken this award are the materials used, which allow modern portable and thin lines, but, at the same time very strong.</p>
<p>Acer Aspire will launch this S7 with the new operating system from Microsoft, <strong>Windows 8</strong> , so both brands benefited out of that award and the agreement they have reached.</p>
<p>The awards are given months before the actual celebration of the show, held in Las Vegas in January and is considered the most important meeting where brands showcase their latest technology.<span id="more-14267"></span></p>
<p>To evaluate the devices are considered technical characteristics and materials used, the <strong>beauty of design</strong> or if it offers any <strong>innovation</strong> . The new Acer ultrabook therefore born with an award under the arm for quality technology, its sleek design and innovation.</p>
<p>The Aspire S7, equipped with Windows 8, will be available with a screen of 11.6 or 13.3 inches.Surprise her super slim design of only <strong>1.19 inches</strong> and weighing <strong>1.3 kilograms</strong> in the case of the 13.3-inch model.</p>
<p>The screen is touch and has a <strong>Full HD resolution of 1,920 x 1,080 pixels</strong> . It is covered with a mask <strong>Gorilla Glass</strong> , which protects it from bumps, scratches and dust. In any case, the buyer may choose an aluminum cover.</p>
<p>Both design and quality are paid so much, so be it noted. Will be marketed at a minimum price of <strong>1,500 euros</strong> , which is what matters the model with smaller screen, the 11.6-inch.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceknowledge.org/2013/02/03/acer-aspire-s7-ultrabook-that-comes-with-a-prize-of-design-and-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H &amp; M and WWF collaborate for better water management</title>
		<link>http://www.scienceknowledge.org/2013/01/31/h-m-and-wwf-collaborate-for-better-water-management/</link>
		<comments>http://www.scienceknowledge.org/2013/01/31/h-m-and-wwf-collaborate-for-better-water-management/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 07:29:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[water management]]></category>

		<guid isPermaLink="false">http://www.scienceknowledge.org/?p=14184</guid>
		<description><![CDATA[The environmental organization WWF and the fashion brand H &#38; M will collaborate on a project, which will last three years, in order to implement a strategy to conserve and save water .The initiative is a change of perspective in the sector because, for the first time will take into account not only the criterion of savings [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scienceknowledge.org/2013/01/31/h-m-and-wwf-collaborate-for-better-water-management/h-m-and-wwf-collaborate-for-better-water-management-1/" rel="attachment wp-att-14191"><img class="alignleft size-full wp-image-14191" alt="H &amp; M and WWF collaborate for better water management 1" src="http://www.scienceknowledge.org/wp-content/uploads/2013/01/H-M-and-WWF-collaborate-for-better-water-management-1.jpg" width="338" height="199" /></a> The environmental organization WWF and the fashion brand H &amp; M will collaborate on a project, which will last three years, in order to implement a <b>strategy to conserve and save water</b> .The initiative is a change of perspective in the sector because, for the first time will take into account not only the criterion of savings in factories, but in <b>the whole process of production and distribution</b> of goods.</p>
<p>Jim Leape, director general of WWF International, said that the collaboration with H &amp; M is a new corporate focus on water, in which the brand understands that its success among consumers depends on their <b>good environmental practices</b> , in this case, access and care sources <b>potable water</b> .</p>
<p>As business development must be accompanied by good practice, which means sharing and <b>managing resources</b> . WWF hopes that the example fester in other companies.<span id="more-14184"></span></p>
<p>During 2012, WWF and H &amp; M analyzed the relationship and brand management with water to make the strategy that will be implemented during this 2013. According to WWF, there is another fashion company that can compare to the <b>overall management of the water</b> with H &amp; M.</p>
<p><a href="http://www.scienceknowledge.org/2013/01/31/h-m-and-wwf-collaborate-for-better-water-management/h-m-and-wwf-collaborate-for-better-water-management-2/" rel="attachment wp-att-14193"><img class="alignleft size-full wp-image-14193" alt="H &amp; M and WWF collaborate for better water management 2" src="http://www.scienceknowledge.org/wp-content/uploads/2013/01/H-M-and-WWF-collaborate-for-better-water-management-2.jpg" width="586" height="269" /></a><b>Sustainable fashion and creative</b></p>
<p>Both designers and buyers from H &amp; M will receive <b>additional training</b> on the impact of water in the production of the raw material. Also teach them wet processes to achieve different styles.Sustainable fashion without limiting the creative capacity. WWF and H &amp; M will work in partnership with public authorities, NGOs, institutions on water and other companies, especially, to take care of good water management in the <b>river basins of China and Bangladesh</b> .</p>
<p>H &amp; M ensures that best practices will be key to water to protect the environment and to ensure the availability of water worldwide. The company will improve its internal efficiency in water use, minimize the impact of its suppliers in the water, train your staff and inspire their customers. Also support conservation projects developed by WWF in the basin of <strong>the Yangtze River</strong> in China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceknowledge.org/2013/01/31/h-m-and-wwf-collaborate-for-better-water-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increase the population of black snub-nosed langurs</title>
		<link>http://www.scienceknowledge.org/2013/01/31/increase-the-population-of-black-snub-nosed-langurs/</link>
		<comments>http://www.scienceknowledge.org/2013/01/31/increase-the-population-of-black-snub-nosed-langurs/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 07:28:32 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Animal]]></category>
		<category><![CDATA[population]]></category>

		<guid isPermaLink="false">http://www.scienceknowledge.org/?p=14183</guid>
		<description><![CDATA[In Tibet&#8217;s population has increased Rhinopithecus bieti, known as black snub-nosed langurs and monkeys Yunnan golden hair . No doubt good news not only because it means that their habitat has improved, but because it is a species in serious danger of extinction. Thus, the Tibet Autonomous Region, southwest China, receives a whopping 700 specimens of the species, a striking figure [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scienceknowledge.org/2013/01/31/increase-the-population-of-black-snub-nosed-langurs/increase-the-population-of-black-snub-nosed-langurs-1/" rel="attachment wp-att-14187"><img class="alignleft size-full wp-image-14187" alt="Increase the population of black snub-nosed langurs 1" src="http://www.scienceknowledge.org/wp-content/uploads/2013/01/Increase-the-population-of-black-snub-nosed-langurs-1.jpg" width="331" height="202" /></a> In Tibet&#8217;s population has increased Rhinopithecus bieti, known as black snub-nosed langurs and <b>monkeys Yunnan golden hair</b> . No doubt good news not only because it means that their habitat has improved, but because it is a species in <b>serious danger</b> of extinction.</p>
<p>Thus, the Tibet Autonomous Region, southwest China, receives a whopping <b>700</b> specimens of the species, a striking figure when you consider that at the end of the last century there were only <b>50</b> in the same area, according to official figures operated by local authorities.</p>
<p>It happens also that the species is one of the most <b>threatened</b> in the world within the group of primates, with a current overall figure of just over <b>two thousand</b> worldwide, distributed between here and the border province Yunnan, hence the name.<span id="more-14183"></span></p>
<p><b>Stop poaching</b></p>
<p>In this area that has experienced spectacular growth has been achieved to overcome the blow was a rampant <b>poaching</b> in the nineties. Indeed, were the controls and the effort to stop what has given these wonderful <b>fruits</b> to over the years.</p>
<p><a href="http://www.scienceknowledge.org/2013/01/31/increase-the-population-of-black-snub-nosed-langurs/increase-the-population-of-black-snub-nosed-langurs-2/" rel="attachment wp-att-14190"><img class="alignleft size-full wp-image-14190" alt="Increase the population of black snub-nosed langurs 2" src="http://www.scienceknowledge.org/wp-content/uploads/2013/01/Increase-the-population-of-black-snub-nosed-langurs-2.jpg" width="592" height="343" /></a>In the near future is expected to exceed the barrier of 1,000 copies, and the authorities are very <strong>satisfied</strong> with the result, although some aspects to be improved, as the <strong>exchange</strong> of individuals between areas to get a reproduction that offers new generations strongest.</p>
<p>Therefore, the <strong>book</strong> naturally created a decade ago in the district of Markam to protect these and other <strong>rare species</strong> of primates is a haven for these animals, where 185,300 hectares of disponden to live, which is something.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceknowledge.org/2013/01/31/increase-the-population-of-black-snub-nosed-langurs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple releases new iOS 6.1 version</title>
		<link>http://www.scienceknowledge.org/2013/01/31/apple-releases-new-ios-6-1-version/</link>
		<comments>http://www.scienceknowledge.org/2013/01/31/apple-releases-new-ios-6-1-version/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 07:25:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.scienceknowledge.org/?p=14182</guid>
		<description><![CDATA[Our devices Apple can already unloaded, from today, the final version of iOS 6.1. This new version was long in preparation and was being eagerly awaited by the most critical of Apple&#8217;s customers. Fortunately, problems with LTE support more than 50 operators worldwide, have been solved. Also corrected errors and other improvements have been implemented. Let&#8217;s discover them. Since [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scienceknowledge.org/2013/01/31/apple-releases-new-ios-6-1-version/apple-releases-new-ios-6-1-version-1/" rel="attachment wp-att-14185"><img class="alignleft size-full wp-image-14185" alt="Apple releases new iOS 6.1 version 1" src="http://www.scienceknowledge.org/wp-content/uploads/2013/01/Apple-releases-new-iOS-6.1-version-1.jpeg" width="326" height="205" /></a>Our devices <strong>Apple</strong> can already unloaded, from today, the final version of iOS 6.1. This new version was long in preparation and was being eagerly awaited by the most critical of Apple&#8217;s customers.</p>
<p>Fortunately, problems with LTE support more than 50 operators worldwide, have been solved. Also corrected errors and other improvements have been implemented. Let&#8217;s discover them.</p>
<p>Since iOS came in September 6, could not be used all the possibilities of the operating system on Apple models. In fact, even the iPhone 5 had <strong>serious problems of functionality</strong> , especially in the field of wireless, touch pad or camera flash.</p>
<p>Quickly, Apple released a <strong>patch version 6.0.1-</strong> November. Two months later, now reaches the final update.<span id="more-14182"></span></p>
<p><b>Improvement and Error Resolution</b></p>
<p>- The main novelty is that it includes support for <b>LTE networks</b> with more than 50 operators worldwide, which until now did not exist. In Spain, this update will make sense when you start using 4G technology.</p>
<p>- Now it is possible, moreover, download individual songs from <b>iCloud</b> to iTunes Match subscribers.</p>
<p>- Added a new button to establish <b>advertising identifier</b> .</p>
<p>- They have solved the connection failures with <b>Wifi</b> , touch pad and camera flash</p>
<p>- Improved the <b>download performance</b> of Internet data packets.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceknowledge.org/2013/01/31/apple-releases-new-ios-6-1-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New photovoltaic solar tree for efficient public lighting</title>
		<link>http://www.scienceknowledge.org/2013/01/30/new-photovoltaic-solar-tree-for-efficient-public-lighting/</link>
		<comments>http://www.scienceknowledge.org/2013/01/30/new-photovoltaic-solar-tree-for-efficient-public-lighting/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 07:37:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Renewable Enargy]]></category>
		<category><![CDATA[solar tree]]></category>

		<guid isPermaLink="false">http://www.scienceknowledge.org/?p=14206</guid>
		<description><![CDATA[It is still a prototype, but this tree model promises an interesting photovoltaic solar savings inpublic spending power. In this invention marketed Xabier Perez, a young architect Basque furniture supply with this proposal would be enriched for energy efficiency and environmental sustainability. He has been named d e Urban Tree , and is designed to integrate into the urban landscape in a contemporary [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scienceknowledge.org/2013/01/31/new-photovoltaic-solar-tree-for-efficient-public-lighting/new-photovoltaic-solar-tree-for-efficient-public-lighting-1/" rel="attachment wp-att-14211"><img class="alignleft size-full wp-image-14211" alt="New photovoltaic solar tree for efficient public lighting 1" src="http://www.scienceknowledge.org/wp-content/uploads/2013/01/New-photovoltaic-solar-tree-for-efficient-public-lighting-1.jpg" width="336" height="194" /></a> It is still a prototype, but this tree model promises an interesting photovoltaic solar savings in<b>public spending</b> power. In this invention marketed Xabier Perez, a <b>young architect</b> Basque furniture supply with this proposal would be enriched for energy efficiency and environmental sustainability.</p>
<p>He has been named d <b>e Urban Tree</b> , and is designed to <b>integrate</b> into the urban landscape in a contemporary yet minimalist, with the clear objective of the bill is reduced street lighting.</p>
<p>Technically, leaves cell panels are <b>photovoltaic</b> electricity generating susceptible of use as lighting by storing energy in a battery but can also <b>feed</b> directly other elements so common in cities like clocks, thermometer or semaphores.<span id="more-14206"></span></p>
<p><b>Trees steel solar</b></p>
<p>Steel is the material it is made ​​mainly. Specifically, to adopt <b>a</b> tree pieces have utiizado <b>tubular </b>that are joining up to look like tree.</p>
<p>The Urban Tree <b>generate</b> half a year 5000KWh around, avoiding a whopping <b>two tonnes of CO2</b> per year, which is not bad, but could not fail in this respect, being as it is an ambitious project of photovoltaics.</p>
<p><a href="http://www.scienceknowledge.org/2013/01/31/new-photovoltaic-solar-tree-for-efficient-public-lighting/olympus-digital-camera-3/" rel="attachment wp-att-14214"><img class="alignleft size-full wp-image-14214" alt="OLYMPUS DIGITAL CAMERA" src="http://www.scienceknowledge.org/wp-content/uploads/2013/01/New-photovoltaic-solar-tree-for-efficient-public-lighting-2.jpg" width="569" height="330" /></a>After introducing the project in the Business School of Madrid, its creator continued to work with the <strong>cooperation</strong> of this organization, and is currently seeking <strong>funding</strong> to market.</p>
<p>The investment could <strong>recouped</strong> in about eight years, with a lifespan that triples this time, at least, explain its promoters. Its <strong>price</strong> is also interesting, because although developing the prototypes cost around 5,000 euros, once into the scale would lower production costs significantly.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceknowledge.org/2013/01/30/new-photovoltaic-solar-tree-for-efficient-public-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microalgae that generate energy for buildings while treat water</title>
		<link>http://www.scienceknowledge.org/2013/01/30/microalgae-that-generate-energy-for-buildings-while-treat-water/</link>
		<comments>http://www.scienceknowledge.org/2013/01/30/microalgae-that-generate-energy-for-buildings-while-treat-water/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 07:35:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[treat water]]></category>

		<guid isPermaLink="false">http://www.scienceknowledge.org/?p=14204</guid>
		<description><![CDATA[The efficiency in buildings and the use of renewable energy is essential for a sustainable future and carbon free. Therefore, new designs are created and tested innovative methods to produce the electricity needed to run. One of the systems most widely investigated is the use of microalgae to produce energy. Microalgae, and provide clean, renewable energy, offers other benefits. A group of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.scienceknowledge.org/2013/01/31/microalgae-that-generate-energy-for-buildings-while-treat-water/microalgae-that-generate-energy-for-buildings-while-treat-water-1/" rel="attachment wp-att-14207"><img class="alignleft size-full wp-image-14207" alt="Microalgae that generate energy for buildings while treat water 1" src="http://www.scienceknowledge.org/wp-content/uploads/2013/01/Microalgae-that-generate-energy-for-buildings-while-treat-water-1.jpg" width="333" height="190" /></a>The <b>efficiency</b> in buildings and the use of <b>renewable energy</b> is essential for a sustainable future and carbon free. Therefore, new designs are created and tested innovative methods to produce the electricity needed to run. One of the systems most widely investigated is the use of microalgae to produce energy.</p>
<p>Microalgae, and provide clean, renewable energy, offers other benefits. A group of French engineers working in the city of Nanterre <b>recycling waste water</b> to feed algae and produce that electricity.</p>
<p>The process is not complicated. Must <b>collect waste water</b> and diluting a building to absorb a variety of microorganisms contamination. Thus reproduced microalgae. Thereafter, said separated algae: firstly, there is the oil, and secondly, the <b>vegetable biomass</b> . Oil can be converted into <b>biofuel</b> , which serves to provide heat or electricity.<span id="more-14204"></span></p>
<p>To implement the idea, have been installed on the roof <b>photobioreactors</b> , transparent tube through which fuel flows and which allow microalgae reproduced at high speed. Other methods were used before needing a large amount of energy, so that the process was not efficient or cost effective. Currently, using an <b>electromagnetic system</b> to separate water from algae.</p>
<p><b><a href="http://www.scienceknowledge.org/2013/01/31/microalgae-that-generate-energy-for-buildings-while-treat-water/microalgae-that-generate-energy-for-buildings-while-treat-water-2/" rel="attachment wp-att-14208"><img class="alignleft size-full wp-image-14208" alt="Microalgae that generate energy for buildings while treat water 2" src="http://www.scienceknowledge.org/wp-content/uploads/2013/01/Microalgae-that-generate-energy-for-buildings-while-treat-water-2.jpg" width="593" height="315" /></a>The same energy value than coal</b></p>
<p>The fuel created, in addition to being environmentally friendly, has the same energy value than coal. Recycled water is of a quality similar to <strong>rainwater</strong> , so it can be used to water, to wash dishes, cars or other objects or for use in tanks. In other words, a system for treating wastewater with the advantage that also produces power.</p>
<p>According Ennesys, the company that is developing the system, can <strong>produce up to 80% of the energy</strong> needed by a building. And uncontaminated without emitting carbon dioxide.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scienceknowledge.org/2013/01/30/microalgae-that-generate-energy-for-buildings-while-treat-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Panasonic Blu-Ray high image quality</title>
		<link>http://www.scienceknowledge.org/2013/01/30/new-panasonic-blu-ray-high-image-quality/</link>
		<comments>http://www.scienceknowledge.org/2013/01/30/new-panasonic-blu-ray-high-image-quality/#comments</comments>
		<pubDate>Wed, 30 Jan 2013 07:30:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Panasonic Blu-Ray]]></category>

		<guid isPermaLink="false">http://www.scienceknowledge.org/?p=14205</guid>
		<description><![CDATA[Panasonic has started the year by launching new products. This is the case of the new Blu-Ray BDT330 , characterized by incorporating smart concept , which until now has been linked primarily to televisions. It is not the only novelty, as this new video player provides high image quality thanks to the function Built-in 4K Up-scaling with providing four times the resolution of Full HD and [...]]]></description>
				<content:encoded><![CDATA[<p><b><a href="http://www.scienceknowledge.org/2013/01/30/new-panasonic-blu-ray-high-image-quality/new-panasonic-blu-ray-high-image-quality-1/" rel="attachment wp-att-14209"><img class="alignleft size-full wp-image-14209" alt="New Panasonic Blu-Ray high image quality 1" src="http://www.scienceknowledge.org/wp-content/uploads/2013/01/New-Panasonic-Blu-Ray-high-image-quality-1.jpg" width="336" height="157" /></a> Panasonic</b> has started the year by launching new products. This is the case of the new <b>Blu-Ray BDT330</b> , characterized by incorporating <b>smart concept</b> , which until now has been linked primarily to televisions. It is not the only novelty, as this new video player provides high image quality thanks to the function <i>Built-in 4K Up-scaling</i> with providing <b>four times</b> the resolution of Full HD and even improves the definition of the content already in high quality.</p>
<p>A new Blu-Ray which is also distinguished by the high quality of <b>audio</b> , its <b>connectivity</b> and ease of use as well as its respect for the <b>environment</b> .</p>
<p><b>Features</b></p>
<p>One of the strengths of this new Blu-Ray Panasonic BDT330 is connectivity, since it has <b>Wi-Fi </b>service to access the <b>Internet TV</b> from Panasonic and enjoy other exclusive services offered by the company such as <b>videoconferencing</b> through Skype, navigation Internet, access to social networks, games &#8230;, among others.<span id="more-14205"></span></p>
<p>Thanks to Wi-Fi Blu-Ray this can also be used without connection <b>wires</b> apart to allow the use of an <b>application</b> that turns your smartphone, tablet or iPhone into a <b>remote</b> distance.</p>
<p><b><a href="http://www.scienceknowledge.org/2013/01/30/new-panasonic-blu-ray-high-image-quality/new-panasonic-blu-ray-high-image-quality-2/" rel="attachment wp-att-14210"><img class="alignleft size-full wp-image-14210" alt="New Panasonic Blu-Ray high image quality 2" src="http://www.scienceknowledge.org/wp-content/uploads/2013/01/New-Panasonic-Blu-Ray-high-image-quality-2.jpg" width="578" height="334" /></a></b>In addition, also features <b>DLNA feature</b> to access recorded programs on the hard drive with the AVCHD and JPEG from other rooms in the house through a LAN connection and a compatible device.</p>
<p>Other developments of this new Blu-Ray are <strong>Miracast system</strong> to share what is displayed on the TV screen with other devices like smartphones or tablets to see the same content on all <strong>screens </strong>at once.</p>
<p>And other data to consider its two inputs are <strong>HDMI</strong> and high picture quality even in 3D offering, besides facilitating the <strong>conversion</strong> of 2D images into 3D.</p>
<h3><strong>Design</strong></h3>
